TradingView Competition
November 2025 - "The Leap" Challenge
82,042
+25.55%
3 Weeks
Starting Capital
$100,000
Final Balance
$125,551.5
Total Return
25.55%
Sharpe Ratio
13.06
Max Drawdown
3.36%
Win Rate
83.33%
Total Trades
12
Winning Trades
10
Losing Trades
2
Profit Factor
8.45
Avg Win
$2,947.98
Avg Loss
$1,744.83
E-mini Nasdaq
CME_MINI:NQ1!
5 trades | 100% win rate
+$20,285.75
E-mini Ether
CME:MET1!
4 trades | 75% win rate
+$3,729.6
Micro Bitcoin
CME:MBT1!
3 trades | 67% win rate
+$1,974.75
Date | Instrument | Side | Entry | Exit | Gross PnL | Commission | Net PnL |
|---|---|---|---|---|---|---|---|
| 2025-12-05 | E-mini Ether CME:MET1! | LONG | $3,105.5 | $3,163.5 | +$580 | -$85.00 | +$495 |
| 2025-12-04 | E-mini Nasdaq CME_MINI:NQ1! | SHORT | $25,720 | $25,567.75 | +$3,045 | -$0.85 | +$3,044.15 |
| 2025-12-01 | E-mini Nasdaq CME_MINI:NQ1! | SHORT | $25,404.75 | $25,287.5 | +$2,345 | -$0.85 | +$2,344.15 |
| 2025-11-28 | E-mini Ether CME:MET1! | LONG | $2,728.5 | $3,097 | +$3,685 | -$85.00 | +$3,600 |
| 2025-11-26 | Micro Bitcoin CME:MBT1! | LONG | $87,585 | $90,225 | +$1,320 | -$4.25 | +$1,315.75 |
| 2025-11-24 | E-mini Ether CME:MET1! | LONG | $2,728.5 | $2,966.5 | +$2,380 | -$85.00 | +$2,295 |
| 2025-11-21 | E-mini Nasdaq CME_MINI:NQ1! | LONG | $24,233.75 | $24,516.25 | +$5,650 | -$0.85 | +$5,649.15 |
| 2025-11-20 | E-mini Ether CME:MET1! | LONG | $2,939.73 | $2,812.5 | $-2,493.8 | -$166.60 | $-2,660.4 |
| 2025-11-20 | Micro Bitcoin CME:MBT1! | LONG | $90,360 | $88,710 | $-825 | -$4.25 | $-829.25 |
| 2025-11-20 | E-mini Nasdaq CME_MINI:NQ1! | LONG | $24,756.5 | $25,104.5 | +$6,960 | -$0.85 | +$6,959.15 |
Competition Summary
Achieved top 2% ranking out of 82,042 competitors in TradingView's "The Leap" November 2025 competition. Generated 25.55% return using systematic futures trading strategies on CME contracts including E-mini Nasdaq, Micro Bitcoin, and E-mini Ether.